Scoop Bra
$39.99
11
Items sold in last 3 hours
27
People watching this product now!
Size Guide
| MEASUREMENT | X-SMALL (INCHES) | SMALL (INCHES) | MEDIUM (INCHES) | LARGE (INCHES) |
| FRONT RISE - A | 8.00 | 8.50 | 8.875 | 9.375 |
| OUTSEAM - B | 35.75 | 36.25 | 36.75 | 37.25 |
| WAIST 1/2 WIDTH - C | 8.75 | 9.25 | 10.00 | 10.75 |
| HPS LENGTH - A | 12.625 | 13.125 | 13.625 | 14.125 |
| CHEST 1/2 WIDTH - B | 10.75 | 11.75 | 13.00 | 14.25 |
| BOTTOM 1/2 WIDTH - C | 10.00 | 11.00 | 12.25 | 13.50 |
| PERPENDICULAR ARMHOLE DEPTH - D | 6.50 | 6.875 | 7.25 | 7.625 |
Size Guide
| MEASUREMENT | X-SMALL (INCHES) | SMALL (INCHES) | MEDIUM (INCHES) | LARGE (INCHES) |
| FRONT RISE - A | 8.00 | 8.50 | 8.875 | 9.375 |
| OUTSEAM - B | 35.75 | 36.25 | 36.75 | 37.25 |
| WAIST 1/2 WIDTH - C | 8.75 | 9.25 | 10.00 | 10.75 |
| HPS LENGTH - A | 12.625 | 13.125 | 13.625 | 14.125 |
| CHEST 1/2 WIDTH - B | 10.75 | 11.75 | 13.00 | 14.25 |
| BOTTOM 1/2 WIDTH - C | 10.00 | 11.00 | 12.25 | 13.50 |
| PERPENDICULAR ARMHOLE DEPTH - D | 6.50 | 6.875 | 7.25 | 7.625 |
Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Scoop Bra” Cancel reply

Reviews
Clear filtersThere are no reviews yet.